Skin Preparation
March 27, 2025
The Most Worth It Moisturizer
Moisturizers are essential products in skincare, particularly for maintaining skin hydration and health.
Moisturizers are essential products in skincare, particularly for maintaining skin hydration and health. In this article, we will compare several moisturizer products, including De8 Moisturizer, Skintific, Avoskin, Skingen, and Aformula. This comparison will cover the price per gram and the claims of each product.
Product | Price (IDR) | Weight | Price / Gram | Claims |
|---|---|---|---|---|
DE8 Moisturizer | Rp130.000 | 50 grams | Rp2.600 | Suitable for skin preparation before makeup, moisturizing, fading spots, and soothing irritation. |
Skintitfc 5X Ceramide Gel | Rp300.000 | 30 grams | Rp10.000 | Addresses skin issues such as acne, dryness, and redness. Improves skin barrier. |
Avoskin Moisturizer | Rp150.000 | 30 grams | Rp5.000 | Brightens skin, reduces dark spots, and moisturizes without a sticky feeling. |
Skingen Moisturizer | Rp200.000 | 30 grams | Rp6.667 | It contains active ingredients to brighten and moisturize the skin and reduce signs of aging. |
Aformula Moisturizer | Rp250.000 | 30 grams | Rp8.333 | Improves skin texture, moisturizes, and reduces the appearance of pores. |
Lastest blog posts
Achieve Your Business Goals
with Alexander Consulting!
Explore a dynamic user experience design project infused with financial management, investments, and profit-driven strategies. Dive into our elegantly crafted website, designed to empower users to invest intelligently with AI assistance.
87 %
reduction in hiring costs
Nolan Vaccaro
Director, Continental
91 %
Retention rate
Justin Rhiel Madsen
Design director, 3Lateral







